After implementation of Vaidyanathan Committee recommendation in our state and the guidelines communicated by NABARD for implementation of a uniform H.R.Policy and the staff requirement assessment for each DCCB of the state as per the recommendation of Mitra committee, RCS (Odisha) has issued the H.R.Policy incorporating the staff service rule 2011 in terms of order No.15251 dated 27.07.2011 and 10619/17.06.2014 and accordingly the present position of the bank is given here under.
APPROVED STAFF STRENGTH OF D. C. C. BANK LTD, BOLANGIR. AS ON 31.03.2021
Sl. No. | Grade | Categories of Post | As per H.R.Policy, 2011 | Existing Staff | Vacancy | |||||
---|---|---|---|---|---|---|---|---|---|---|
15251 / 27.07.2011 | 10619 / 17.06.2014 | 6881/09.04.2021 | Total | Male | Female | Total | ||||
1 | Senior Management - I | Deputy General Manager | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Senior Management - II | Asst. General Manager | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 4 |
3 | Middle Management | Manager | 28 | 0 | 0 | 28 | 1 | 3 | 4 | 24 |
4 | Junior Management | Asst. Manager | 63 | 0 | 21 | 84 | 42 | 13 | 55 | 29 |
5 | System Manager | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | |
6 | Clerical Staff | Banking Assistant | 100 | 0 | 37 | 137 | 39 | 11 | 50 | 87 |
7 | Support Staff | Office Attendent | 64 | 0 | 28 | 92 | 39 | 4 | 43 | 49 |
TOTAL | 260 | 2 | 87 | 349 | 122 | 33 | 155 | 194 |
Application in development