BALANGIR DCCB

Loans and Advances

Loans and Advances

The bank has advanced various types of Loans i.e Short Term Credit, ATL, SHGs, JLGs, MT- NFS/FS to Individual, Personal Loan, Gold Loan, Loan against Govt. security etc. to the members.

CROP LOAN DISBURSEMENT POSITION DURING LAST 5 YEARS KHARIFF

Khariff

(Figures in Lakhs)

Khariff Target Achievement
No. of Members Amount
2019 32500 61260 43723.17
2020 53800 72858 54569.14
2021 60000 71486 61900.07
2022 63000 70167 69249.59
2023 72000 82730 76940.68

Rabi

(Figures in Lakhs)

Rabi Target Achievement
No. of Members Amount
2019-20 29000 40813 31385.19
2020-21 35500 47978 41171.22
2021-22 38500 52390 50657.14
2022-23 51000 57241 56154.39
2023-24 58000 62834 60104.90

Application in development