BALANGIR DCCB

Crop Insurance

Crop Insurance

Year Loanee Non- Loanee
Name of the Dist. No. of members Hector Insured amount Premium No. of members Hector Insured amount Premium
Rabi,18-19 Bolangir
Sonepur 132 180.35 12624646.00 189372.00
Total: 132 180.35 12624646.00 189372.00 0 0.00 0.00 0.00
Kharif,2019 Bolangir 42162 64858.98 4298528899.50 85971860.00 592 1743.34 115539436.80 2310787.98
Sonepur 15940 21926.98 1534883700.00 30697685.40 1 5.50 385000.00 7700.00
Total: 58102 86785.96 5833412599.50 116669545.40 593 1748.84 115924436.80 2318487.98
Rabi,19-20 Bolangir
Sonepur 3 20.38 1426399.40 21395.98
Total:
Kharif,2020 Bolangir 45531 70025.15 4933271804.00 98665435.08 32 122.71 8645213.00 172904.26
Sonepur 15504 22012.97 1540907716.00 30818154.32
Total: 61035 92038.12 6474179520.00 129483589.40 32 122.71 8645213.00 172904.26
Rabi,20-21 Bolangir
Sonepur
Total: NIL NIL NIL NIL NIL NIL NIL NIL
Kharif,2021 Bolangir 25961 18242.91 365.12
Sonepur 8613 6222.40 124.44
Total: 34574 0 24465.31 489.56 NIL NIL NIL NIL

Claim Amount Received

Year Name of the Dist. No. of members Amount received
Rabi,14-15 Sonepur 521 3972324.94
Total 521 3972324.94
Khariff,2015 Bolangir 62746 1407241634.55
Sonepur 26149 383059576.72
Total 88895 1790301211.27
Khariff,2016 Bolangir 6425 124981777.00
Sonepur 860 7843442.00
Total 7285 132825219.00
Khariff,2017 Bolangir 33394 781767781.51
Sonepur 10372 178801399.13
Total 43766 960569180.64
Khariff,2018 Bolangir 23621 422971517.00
Sonepur 707 15747939.00
Total 24328 438719456.00

Paddy Procurement

As per order of the Govt. all 224 nos. of PACS of the Bank are engaged for procurement of Paddy in every year and get commission on procurement business which develops the economic health of the societies.

Bolangir District

Sl.No. KMS Paddy procurement
Qtl. Amt.
1 2010-11 1774301.98 17743.02
2 2011-12 1442767.65 15581.89
3 2012-13 2211799.50 27647.49
4 2013-14 2331531.07 30543.06
5 2014-15 2328054.27 31661.54
6 2015-16 1494652.02 21074.59
7 2016-17 2208079.56 32458.77
8 2017-18 1440873.35 22333.54
9 2018-19 2868974.47 50207.05
10 2019-20
11 2020-21

Sonepur District

Sl.No. KMS Paddy procurement
Qtl. Amt.
1 2010-11 1884371.59 18843.72
2 2011-12 3139412.84 33905.66
3 2012-13 3851246.19 48140.58
4 2013-14 3736106.34 48942.99
5 2014-15 3650799.66 49650.88
6 2015-16 3697369.40 52132.91
7 2016-17 4175267.18 61376.43
8 2017-18 4292596.78 66535.25
9 2018-19 5456818.36 95494.32
10 2019-20
11 2020-21

Bolangir and Sonepur District Total

Sl.No. KMS Paddy procurement
Qtl. Amt.
1 2010-11 3658673.57 36586.74
2 2011-12 4582180.49 49487.55
3 2012-13 6063045.69 75788.07
4 2013-14 6067637.41 79486.05
5 2014-15 5978853.93 81312.42
6 2015-16 5192021.42 73207.50
7 2016-17 6383346.74 93835.20
8 2017-18 5733470.13 88868.79
9 2018-19 8325792.83 145701.37
10 2019-20
11 2020-21

Application in development