The Bolangir district Central Coop. Bank Ltd., Bolangir came in to existence in the year 1956, being registered by the Registrar Coop. Societies, Odisha, Bhubaneswar after amalgamation of Bolangir Central Coop. Bank Ltd., and Sonepur Central Coop. Union, Sonepur. The registration No. assigned to the Bank is Regd.No.1/B dtd.04.07.1956. The area of operation of the Bolangir Dist. Central Coop. Bank extends to the whole of Bolangir and Subarnapur Revenue districts.
Initially, the Sonepur Branch was the only offshoot of Bolangir D.C.C. Ltd. However, in course of time, keeping in view the need of tapping different kind of deposits and to ensure the proper fulfillment of credit need of the agrarian community, weavers, artisans and to serve larger social purpose for the down-trodden, more and more branches were opened within its jurisdiction. At the end of March, 2017 there are 24 (twenty four) branches throughout the undivided Districts covering 20(twenty) Blocks. Necessary permission accorded by the Registrar of CS(O) Bhubaneswar from time to time is appended below.
SL. NO. | BRANCH NAME | ADDRESS | PIN CODE | AREA OF OPERATION | ORDER OF RCS(O) |
---|---|---|---|---|---|
1 | BALANGIR | AT-RUGUDIPADA,PO-BOLANGIR, DIST-BOLANGIR | 767001 | BALANGIR BLOCK | NO……….DT.01.08.1956 |
2 | TITILAGARH | AT/PO-TITILAGARH, DIST-BOLANGIR | 767033 | TITILAGARH BLOCK | NO.5675 DT.08.03.1962 |
3 | PATNAGARH | AT/PO-PATNAGARH, DIST-BOLANGIR | 767025 | PATNAGARH BLOCK | NO.16632 DT.10.07.1963 |
4 | SAINTALA | AT/PO-SAINTALA, DIST-BOLANGIR | 767032 | SAINTALA BLOCK | NO.16872 DT.07.07.1982 |
5 | TUSURA | AT/PO-TUSURA, DIST-BOLANGIR | 767030 | GUDVELA BLOCK | NO.20179 DT.23.05.1979 |
6 | LOISINGHA | AT/PO-LOISINGHA, DIST-BOLANGIR | 767020 | LOISINGHA BLOCK | NO.20179 DT.23.05.1979 |
7 | KANTABANJI | AT/PO-KANTABANJI, DIST-BOLANGIR | 767039 | TUREKELA BLOCK | NO.20179 DT.23.05.1979 |
8 | BELPADA | AT/PO-BELPADA, DIST-BOLANGIR | 767025 | BELPADA BLOCK | NO.22459 DT.07.11.1991 |
9 | DUDUKA | AT/PO-DDUDUKA, DIST-BOLANGIR | 767061 | AGALPUR BLOCK | NO.14320 DT.06.07.1993 |
10 | JARASINGHA | AT/PO-JARASINGHA, DIST-BOLANGIR | 767067 | DEOGAON BLOCK | NO.12045 DT.24.07.1996 |
11 | DEOGAON | AT/PO-DEOGAON, DIST-BOLANGIR | 767029 | DEOGAON BLOCK | NO.13583 DT.20.08.1996 |
12 | SADAR BO | AT/PO-BOLANGIR, DIST-BOLANGIR | 767001 | PUINTALA BLOCK | NO.12045 DT.24.07.1996 |
13 | MAHILA BO BALANGIR | AT-RUGUDIPADA,PO-BOLANGIR, DIST-BOLANGIR | 767001 | BALANGIR MUNICIPALITY | NO.14083 DT.03.06.1992 |
14 | LATHORE | AT/PO-LATHOR, DIST-BOLANGIR | 767038 | KHAPRAKHOL BLOCK | NO.7535 DT.21.03.1997 |
15 | SONEPUR | AT/PO-SONEPUR, DIST-SUBARNAPUR | 767017 | SONEPUR BLOCK | |
16 | BINKA | AT/PO--BINKA, DIST-SUBARNAPUR | 767019 | PART OF BINKA BLOCK | |
17 | DUNGURIPALI | AT/PO--DUNGURIPALI, DIST-SUBARNAPUR | 767023 | PART OF DUNGURIPALI BLOCK | NO.13420 DT.31.03.1979 |
18 | TARVA | AT/PO-TARVA, DIST-SUBARNAPUR | 767016 | TARVA BLOCK | NO.20179 DT.23.05.1979 |
19 | ULLUNDA | AT/PO-ULLUNDA, DIST-SUBARNAPUR | 767062 | ULLUNDA BLOCK | NO.20179 DT.23.05.1979 |
20 | BIRMAHARAJPUR | AT/PO-BMPUR, DIST-SUBARNAPUR | 767018 | BMPUR BLOCK | NO.20179 DT.23.05.1979 |
21 | MAHILA BO SONEPUR | AT/PO--SUBARNAPUR, DIST-SUBARNAPUR | 767017 | SONEPUR MUNICIPALITY | NO.15260 DT.23.07.1994 |
22 | MURIBAHAL | AT/PO-MURIBAHAL, DIST-BALANGIR | 767037 | MURIBAHAL BLOCK | NO.23814 DT.01.11.2019 |
23 | BANGOMUNDA | AT/PO-BANGOMUNDA, DIST-BALANGIR | 767040 | BANGOMUNDA BLOCK | NO.23814 DT.01.11.2019 |
24 | RAMPUR | AT/PO-RAMPUR, DIST-SUBARNAPUR | 767045 | PART OF BINKA AND DUNGURIPALI BLOCK | NO.5745 DT.22.02.2020 |
Application in development