BALANGIR DCCB

Computerisation of Bank & Branches

Computerisation of Bank & Branches

All the Branches including Head Office are functioning under CBS platform on the software package provided by V-Soft Technology Pvt. Ltd. which is managed by Apex Bank (Odisha State Cooperative Bank Ltd.) The Bank has already obtained the I.F.S Code for transfer of money through NEFT/RTGS/IMPS/ECOM/POS in the existing software and provided the netbanking fascitity to the customers

Sl. No. Branch Name IFSC CODE MICR CODE ALFA CODE BO CODE
1 MAIN BRANCH, BALANGIR ORCB0BLR001 767800002 001
2 TITILAGARH ORCB0BLR001 767800302 THI 002
3 PATNAGARH ORCB0BLR001 767800501 PAT 003
4 SAINTALA ORCB0BLR001 767800502 SAI 004
5 TUSURA ORCB0BLR001 767800503 TUS 005
6 LOISINGHA ORCB0BLR001 767800504 LOI 006
7 KANTABANJI ORCB0BLR001 767800202 MBR 007
8 BELPADA ORCB0BLR001 767800505 BEL 008
9 DUDUKA ORCB0BLR001 767800506 DUD 009
10 JARASINGHA ORCB0BLR001 767800507 JAR 010
11 DEOGAON ORCB0BLR001 767800508 DO 011
12 SADAR, BOLANGIR ORCB0BLR001 767800509 SAD 012
13 MAHILA BRANCH, BALANGIR ORCB0BLR001 767800510 MAH 013
14 LATHORE ORCB0BLR001 767800511 LAT 014
15 SONEPUR ORCB0BLR001 767800512 SON 015
16 BINKA ORCB0BLR001 767800513 BIN 016
17 DUNGURIPALI ORCB0BLR001 767800514 DUN 017
18 TARVA ORCB0BLR001 767800515 TAR 018
19 ULLUNDA ORCB0BLR001 767800516 ULL 019
20 BIRMAHARAJPUR ORCB0BLR001 767800517 BIR 020
21 MAHILA BRANCH, SONEPUR ORCB0BLR001 767800518 MAH 021
22 MURIBAHAL ORCB0BLR001 767800003 MUR 022
23 BANGOMUNDA ORCB0BLR001 767800004 BAN 023
24 RAMPUR ORCB0BLR001 767800005 RAM 024
25 HEAD OFFICE ORCB0BLR001 100

Application in development