Sl.No. | Year | Season | District | Paddy Procurement | Commission Received | |||||
---|---|---|---|---|---|---|---|---|---|---|
No. PACS | Qtl. | MSP per Qnt.(Rs.) | Amount | PACS | Bank | Total | ||||
1 | 2014-15 | Khariff | Bolangir | 158 | 233054.27 | 1360 | 3169.54 | 654.8 | 72.76 | 727.56 |
Sonepur | 64 | 2192168.18 | 1360 | 29813.49 | 459.03 | 57.38 | 516.41 | |||
Rabi | Bolangir | – | – | 1360 | 0 | – | – | – | ||
Sonepur | 38 | 1458631.48 | 1360 | 19837.39 | – | – | – | |||
Total | 260 | 3883853.93 | 52820.42 | 1113.83 | 130.14 | 1243.97 | ||||
2 | 2015-16 | Khariff | Bolangir | 158 | 1441204.94 | 1410 | 20320.99 | 405.32 | 45.04 | 450.36 |
Sonepur | 64 | 2067649.25 | 1410 | 29153.85 | 901.97 | 115.54 | 1017.51 | |||
Rabi | Bolangir | 19 | 53447.08 | 1410 | 753.6 | 15.03 | 1.67 | 16.7 | ||
Sonepur | 38 | 1629720.15 | 1410 | 22979.05 | – | – | – | |||
Total | 279 | 5192021.42 | 73207.49 | 1322.32 | 162.25 | 1484.57 | ||||
3 | 2016-17 | Khariff | Bolangir | 158 | 2190195.82 | 1470 | 32195.88 | – | – | – |
Sonepur | 64 | 2435168.22 | 1470 | 35796.97 | – | – | – | |||
Rabi | Bolangir | 20 | 17932.98 | 1470 | 263.61 | – | – | – | ||
Sonepur | 42 | 1740098.92 | 1470 | 25579.45 | – | – | – | |||
Total | 284 | 6383395.94 | 93835.91 | – | – | – |
Application in development