BALANGIR DCCB

Recovery

Recovery

BANK vs. PACS. (April to March)

(Figures in Lakhs)

Year Demand Collection % of Recovery
2018-19 78829.55 39220.42 49.75%
2019-20 88009.82 59653.27 67.78%
2020-21 126859.45 78054.87 61.53%
2021-22 157503.41 97025.80 61.60%
2022-23 167208.00 108281.93 64.76%
2023-24 188708.19 122427.10 64.88%

PACS vs. MEMBERS

Year Demand Collection % of Recovery
2018-19 78950.33 39047.87 49%
2019-20 88026.01 60736.96 69%
2020-21 117908.46 77335.68 66%
2021-22 118533.98 81172.05 68%
2022-23 133677.10 108281.98 81%
2023-24 152945.36 128490.86 84.01%

NON-FARM/NON AGRIL SECTOR (Direct Advance)

Year Demand Collection % of Recovery
2018-19 2887.70 1096.12 38%
2019-20 2789.25 1260.16 45%
2020-21 5025.26 1406.30 28%
2021-22 4815.59 1857.19 39%
2022-23 5168.64 1557.53 30%
2023-24 4322.11 1490.54 34.49%

Application in development