BALANGIR DCCB

Financial Position

Financial Position (Last 5Yrs)

Performance Parameter of The Balangir District Central Cooperative Bank Ltd. (For Last 5 years)

(Figures in Lakhs)

Sl. No PARTICULARS 31-03-2020 31-03-2021 31-03-2022 31-03-2023 31.03.2014
1 SHARE CAPITAL 10766.90 12630.65 15710.92 21526.51 24960.93
2 RESERVE FUND & OTHER FUNDS 5221.09 5950.03 5950.03 7142.50 7316.86
3 OWN FUND (CAPITAL+RESERVE) 15987.99 18580.69 21660.95 28669.01 32277.79
4 DEPOSITS 73016.60 79057.87 82719.87 84492.28 94692.35
5 BORROWINGS 59235.53 73952.56 86067.52 98555.09 102802.81
6 INVESTMENT 23079.36 24558.18 22514.41 23484.74 27548.01
7 LOANS & ADVANCES 132333.95 155315.17 176780.25 197856.10 214221.14
8 WORKING CAPITAL 171844.66 197113.36 217094.68 240548.40 261054.52
9 WORKING FUND 171620.77 196870.84 216826.65 260855.62 261054.52
10 NET PROFIT 728.94 1023.87 168.59 174.47 184.14
11 CRAR 13.59% 13.36% 13.67% 14.87% 15.54%
12 % OF NPA 8.45 9.09 10.52 9.40 10.88

Application in development